1,156 certified and used cars, trucks and SUVs for sale in Brewster, NY
| J.D. Power Book Value | $42,300 |
| Dealer Discount | -$2,489 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $39,986 |
| J.D. Power Book Value | $31,175 |
| Dealer Discount | -$280 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $31,070 |
| J.D. Power Book Value | $32,725 |
| Dealer Discount | -$2,900 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $30,000 |
| J.D. Power Book Value | $34,700 |
| Dealer Discount | -$1,800 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $33,075 |
| J.D. Power Book Value | $33,375 |
| Dealer Discount | -$2,380 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $31,170 |
| J.D. Power Book Value | $30,025 |
| Dealer Discount | -$1,537 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $28,663 |
Get approved
Save time with an online approval.
| J.D. Power Book Value | $31,150 |
| Dealer Discount | -$3,156 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $28,169 |
| J.D. Power Book Value | $31,500 |
| Dealer Discount | -$3,505 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $28,170 |
| J.D. Power Book Value | $42,700 |
| Dealer Discount | -$2,705 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $40,170 |
| J.D. Power Book Value | $35,075 |
| Dealer Discount | -$1,487 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $33,763 |
| J.D. Power Book Value | $35,825 |
| Dealer Discount | -$4,130 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $31,870 |
| J.D. Power Book Value | $36,450 |
| Dealer Discount | -$7,950 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $28,675 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| J.D. Power Book Value | $29,375 |
| Dealer Discount | -$880 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $28,670 |
| J.D. Power Book Value | $31,550 |
| Dealer Discount | -$5,650 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $26,075 |
| J.D. Power Book Value | $32,425 |
| Dealer Discount | -$925 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $31,675 |
| J.D. Power Book Value | $28,675 |
| Dealer Discount | -$2,775 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $26,075 |
| J.D. Power Book Value | $28,900 |
| Dealer Discount | -$3,165 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $25,910 |
| J.D. Power Book Value | $35,575 |
| Dealer Discount | -$6,075 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $29,675 |
Personalize payment
Adjust loan terms to find the right payment for you.
| J.D. Power Book Value | $36,100 |
| Dealer Discount | -$6,741 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $29,534 |
| J.D. Power Book Value | $29,950 |
| Dealer Discount | -$4,050 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $26,075 |
| J.D. Power Book Value | $29,300 |
| Dealer Discount | -$1,800 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $27,675 |
| J.D. Power Book Value | $28,225 |
| Dealer Discount | -$337 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $28,063 |
| J.D. Power Book Value | $37,725 |
| Dealer Discount | -$4,725 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $33,175 |
| J.D. Power Book Value | $36,375 |
| Dealer Discount | -$2,380 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $34,170 |
Advertised price includes $175 dealer documentation. Based on 2021 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition, and other factors. Vehicle may be sold, please confirm availability with your dealership. Sales price excludes $299 optional Security Guard. PRICING AND APR RATES ARE SUBJECT TO CHANGE...TO REDEEM SPECIAL INTERNET OFFERS: Customers must submit a digital request or present it at the time of arrival.**Discount includes all incentives. Plus tax, title, registration. Certain eligible customers may qualify for additional incentives; see dealer for details. Destination and handling included. Not responsible for typographical errors. Let us bring it to you! Transfers from any Lia dealership is only a fee of $299. Subject to availability. Inventory photos are for illustrative purposes only. Contact dealer for exact details.

