1,181 certified and used cars, trucks and SUVs for sale in Brewster, NY
| J.D. Power Book Value | $16,250 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $17,670 |
| J.D. Power Book Value | $49,075 |
| Dealer Discount | -$1,080 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $48,170 |
| J.D. Power Book Value | $22,900 |
| Dealer Discount | -$905 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $22,170 |
| J.D. Power Book Value | $19,725 |
| Dealer Discount | -$925 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $18,975 |
| J.D. Power Book Value | $51,000 |
| Dealer Discount | -$3,006 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $48,169 |
| J.D. Power Book Value | $49,575 |
| Dealer Discount | -$2,080 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $47,670 |
| J.D. Power Book Value | $20,950 |
| Dealer Discount | -$1,125 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $20,000 |
Get approved
Save time with an online approval.
| J.D. Power Book Value | $50,475 |
| Dealer Discount | -$5,483 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $45,167 |
| J.D. Power Book Value | $33,950 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $35,110 |
| J.D. Power Book Value | $22,225 |
| Dealer Discount | -$3,230 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $19,170 |
| J.D. Power Book Value | $49,650 |
| Dealer Discount | -$4,650 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $45,175 |
| Original price | $15,900 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $16,075 |
| J.D. Power Book Value | $51,675 |
| Dealer Discount | -$2,680 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $49,170 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| J.D. Power Book Value | $25,775 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $26,974 |
| Original price | $47,795 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $47,970 |
| J.D. Power Book Value | $14,850 |
| Dealer Discount | -$855 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $14,170 |
| J.D. Power Book Value | $25,625 |
| Dealer Discount | -$5,635 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $20,165 |
| J.D. Power Book Value | $63,050 |
| Dealer Discount | -$14,255 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $48,970 |
| J.D. Power Book Value | $49,150 |
| Dealer Discount | -$6,451 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $42,874 |
Personalize payment
Adjust loan terms to find the right payment for you.
| J.D. Power Book Value | $48,875 |
| Dealer Discount | -$6,580 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $42,470 |
| J.D. Power Book Value | $23,500 |
| Dealer Discount | -$1,512 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $22,163 |
| J.D. Power Book Value | $43,125 |
| Dealer Discount | -$1,330 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $41,970 |
| J.D. Power Book Value | $53,425 |
| Dealer Discount | -$1,023 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $52,577 |
| J.D. Power Book Value | $32,850 |
| Dealer Discount | -$1,950 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $31,075 |
| J.D. Power Book Value | $39,900 |
| Dealer Discount | -$466 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $39,609 |
Advertised price includes $175 dealer documentation. Based on 2021 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition, and other factors. Vehicle may be sold, please confirm availability with your dealership. Sales price excludes $299 optional Security Guard. PRICING AND APR RATES ARE SUBJECT TO CHANGE...TO REDEEM SPECIAL INTERNET OFFERS: Customers must submit a digital request or present it at the time of arrival.**Discount includes all incentives. Plus tax, title, registration. Certain eligible customers may qualify for additional incentives; see dealer for details. Destination and handling included. Not responsible for typographical errors. Let us bring it to you! Transfers from any Lia dealership is only a fee of $299. Subject to availability. Inventory photos are for illustrative purposes only. Contact dealer for exact details.
NOTICE: The automotive images or video contained herein are owned by EVOX Productions LLC (“EVOX”) and are protected under United States and international copyright law.

