1,151 certified and used cars, trucks and SUVs for sale in Brewster, NY
| J.D. Power Book Value | $49,575 |
| Dealer Discount | -$2,080 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $47,670 |
| J.D. Power Book Value | $26,600 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $29,163 |
| Original price | $15,712 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $15,887 |
| Original price | $46,000 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $46,175 |
| J.D. Power Book Value | $39,900 |
| Dealer Discount | -$466 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $39,609 |
| J.D. Power Book Value | $23,500 |
| Dealer Discount | -$1,512 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $22,163 |
| J.D. Power Book Value | $48,875 |
| Dealer Discount | -$6,580 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $42,470 |
Get approved
Save time with an online approval.
| J.D. Power Book Value | $20,950 |
| Dealer Discount | -$2,259 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $18,866 |
| J.D. Power Book Value | $41,175 |
| Dealer Discount | -$3,276 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $38,074 |
| J.D. Power Book Value | $16,250 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $17,397 |
| J.D. Power Book Value | $22,225 |
| Dealer Discount | -$3,230 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $19,170 |
| J.D. Power Book Value | $49,025 |
| Dealer Discount | -$2,145 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $47,055 |
| J.D. Power Book Value | $28,075 |
| Dealer Discount | -$2,080 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $26,170 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| J.D. Power Book Value | $45,700 |
| Dealer Discount | -$1,301 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $44,574 |
| J.D. Power Book Value | $56,000 |
| Dealer Discount | -$6,215 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $49,960 |
| J.D. Power Book Value | $34,575 |
| Dealer Discount | -$3,175 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $31,575 |
| J.D. Power Book Value | $63,500 |
| Dealer Discount | -$14,704 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $48,971 |
| J.D. Power Book Value | $49,150 |
| Dealer Discount | -$6,451 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $42,874 |
| J.D. Power Book Value | $23,725 |
| Dealer Discount | -$5,825 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $18,075 |
Personalize payment
Adjust loan terms to find the right payment for you.
| J.D. Power Book Value | $50,475 |
| Dealer Discount | -$5,483 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $45,167 |
| J.D. Power Book Value | $23,700 |
| Dealer Discount | -$3,305 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $20,570 |
| J.D. Power Book Value | $34,925 |
| Dealer Discount | -$2,937 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $32,163 |
| J.D. Power Book Value | $42,600 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $44,170 |
| J.D. Power Book Value | $26,100 |
| Dealer Discount | -$3,112 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $23,163 |
| J.D. Power Book Value | $33,075 |
| Dealer Discount | -$3,363 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $29,887 |
Advertised price includes $175 dealer documentation. Based on 2021 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition, and other factors. Vehicle may be sold, please confirm availability with your dealership. Sales price excludes $299 optional Security Guard. PRICING AND APR RATES ARE SUBJECT TO CHANGE...TO REDEEM SPECIAL INTERNET OFFERS: Customers must submit a digital request or present it at the time of arrival.**Discount includes all incentives. Plus tax, title, registration. Certain eligible customers may qualify for additional incentives; see dealer for details. Destination and handling included. Not responsible for typographical errors. Let us bring it to you! Transfers from any Lia dealership is only a fee of $299. Subject to availability. Inventory photos are for illustrative purposes only. Contact dealer for exact details.
NOTICE: The automotive images or video contained herein are owned by EVOX Productions LLC (“EVOX”) and are protected under United States and international copyright law.

