1,162 certified and used cars, trucks and SUVs for sale in Brewster, NY
| Original price | $43,500 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $43,675 |
| J.D. Power Book Value | $21,150 |
| Dealer Discount | -$3,155 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $18,170 |
| J.D. Power Book Value | $37,250 |
| Dealer Discount | -$3,255 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $34,170 |
| J.D. Power Book Value | $42,325 |
| Dealer Discount | -$5,000 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $37,500 |
| J.D. Power Book Value | $27,450 |
| Dealer Discount | -$1,662 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $25,963 |
| J.D. Power Book Value | $49,900 |
| Dealer Discount | -$3,900 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $46,175 |
| J.D. Power Book Value | $14,300 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $15,075 |
Get approved
Save time with an online approval.
| J.D. Power Book Value | $20,350 |
| Dealer Discount | -$2,655 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $17,870 |
| J.D. Power Book Value | $15,300 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $15,610 |
| J.D. Power Book Value | $50,025 |
| Dealer Discount | -$3,076 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $47,124 |
| J.D. Power Book Value | $62,775 |
| Dealer Discount | -$13,980 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $48,970 |
| J.D. Power Book Value | $15,900 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $16,963 |
| J.D. Power Book Value | $56,250 |
| Dealer Discount | -$6,410 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $50,015 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| J.D. Power Book Value | $13,800 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $15,170 |
| J.D. Power Book Value | $18,475 |
| Dealer Discount | -$1,975 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $16,675 |
| J.D. Power Book Value | $16,375 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $19,170 |
| J.D. Power Book Value | $41,425 |
| Dealer Discount | -$3,830 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $37,770 |
| J.D. Power Book Value | $31,275 |
| Dealer Discount | -$3,454 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $27,996 |
| J.D. Power Book Value | $43,050 |
| Dealer Discount | -$3,057 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $40,168 |
Personalize payment
Adjust loan terms to find the right payment for you.
| J.D. Power Book Value | $21,150 |
| Dealer Discount | -$1,855 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $19,470 |
| J.D. Power Book Value | $54,100 |
| Dealer Discount | -$6,305 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $47,970 |
| J.D. Power Book Value | $50,725 |
| Dealer Discount | -$5,732 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $45,168 |
| J.D. Power Book Value | $58,400 |
| Dealer Discount | -$9,531 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $49,044 |
| J.D. Power Book Value | $25,375 |
| Dealer Discount | -$1,587 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $23,963 |
| J.D. Power Book Value | $21,900 |
| Dealer Discount | -$2,305 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $19,770 |
Advertised price includes $175 dealer documentation. Based on 2021 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition, and other factors. Vehicle may be sold, please confirm availability with your dealership. Sales price excludes $299 optional Security Guard. PRICING AND APR RATES ARE SUBJECT TO CHANGE...TO REDEEM SPECIAL INTERNET OFFERS: Customers must submit a digital request or present it at the time of arrival.**Discount includes all incentives. Plus tax, title, registration. Certain eligible customers may qualify for additional incentives; see dealer for details. Destination and handling included. Not responsible for typographical errors. Let us bring it to you! Transfers from any Lia dealership is only a fee of $299. Subject to availability. Inventory photos are for illustrative purposes only. Contact dealer for exact details.

