1,206 certified and used cars, trucks and SUVs for sale in Brewster, NY
| J.D. Power Book Value | $38,150 |
| Dealer Discount | -$1,459 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $36,866 |
| Original price | $25,995 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $26,170 |
| J.D. Power Book Value | $27,600 |
| Dealer Discount | -$1,105 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $26,670 |
| J.D. Power Book Value | $26,650 |
| Dealer Discount | -$2,656 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $24,169 |
| Original price | $24,495 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $24,670 |
| J.D. Power Book Value | $25,800 |
| Dealer Discount | -$3,805 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $22,170 |
| J.D. Power Book Value | $38,725 |
| Dealer Discount | -$5,130 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $33,770 |
Get approved
Save time with an online approval.
| J.D. Power Book Value | $30,925 |
| Dealer Discount | -$1,463 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $29,637 |
| J.D. Power Book Value | $22,700 |
| Dealer Discount | -$1,912 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $20,963 |
| J.D. Power Book Value | $32,100 |
| Dealer Discount | -$8,600 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $23,675 |
| J.D. Power Book Value | $23,875 |
| Dealer Discount | -$1,187 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $22,863 |
| J.D. Power Book Value | $36,375 |
| Dealer Discount | -$5,382 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $31,168 |
| J.D. Power Book Value | $24,100 |
| Dealer Discount | -$1,105 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $23,170 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| J.D. Power Book Value | $39,300 |
| Dealer Discount | -$400 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $39,075 |
| J.D. Power Book Value | $50,525 |
| Dealer Discount | -$6,930 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $43,770 |
| J.D. Power Book Value | $32,300 |
| Dealer Discount | -$2,310 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $30,165 |
| J.D. Power Book Value | $26,225 |
| Dealer Discount | -$1,401 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $24,999 |
| J.D. Power Book Value | $38,550 |
| Dealer Discount | -$5,955 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $32,770 |
| J.D. Power Book Value | $30,200 |
| Dealer Discount | -$3,898 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $26,477 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Original price | $26,995 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $27,170 |
| J.D. Power Book Value | $37,650 |
| Dealer Discount | -$5,215 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $32,610 |
| J.D. Power Book Value | $35,350 |
| Dealer Discount | -$1,055 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $34,470 |
| J.D. Power Book Value | $33,950 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $34,420 |
| J.D. Power Book Value | $25,250 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $26,663 |
| J.D. Power Book Value | $37,650 |
| Dealer Discount | -$7,448 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $30,377 |
Advertised price includes $175 dealer documentation. Based on 2021 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition, and other factors. Vehicle may be sold, please confirm availability with your dealership. Sales price excludes $299 optional Security Guard. PRICING AND APR RATES ARE SUBJECT TO CHANGE...TO REDEEM SPECIAL INTERNET OFFERS: Customers must submit a digital request or present it at the time of arrival.**Discount includes all incentives. Plus tax, title, registration. Certain eligible customers may qualify for additional incentives; see dealer for details. Destination and handling included. Not responsible for typographical errors. Let us bring it to you! Transfers from any Lia dealership is only a fee of $299. Subject to availability. Inventory photos are for illustrative purposes only. Contact dealer for exact details.

-1.webp)
