1,213 certified and used cars, trucks and SUVs for sale in Brewster, NY
| J.D. Power Book Value | $36,925 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $37,420 |
| J.D. Power Book Value | $27,700 |
| Dealer Discount | -$905 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $26,970 |
| J.D. Power Book Value | $29,325 |
| Dealer Discount | -$3,026 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $26,474 |
| J.D. Power Book Value | $16,625 |
| Dealer Discount | -$1,725 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $15,075 |
| J.D. Power Book Value | $32,275 |
| Dealer Discount | -$2,276 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $30,174 |
| J.D. Power Book Value | $29,625 |
| Dealer Discount | -$2,326 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $27,474 |
| Original price | $32,495 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $32,670 |
Get approved
Save time with an online approval.
| J.D. Power Book Value | $35,025 |
| Dealer Discount | -$2,686 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $32,514 |
| J.D. Power Book Value | $24,675 |
| Dealer Discount | -$2,239 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $22,611 |
| J.D. Power Book Value | $22,025 |
| Dealer Discount | -$37 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $22,163 |
| Original price | $24,495 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $24,670 |
| J.D. Power Book Value | $47,500 |
| Dealer Discount | -$3,199 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $44,476 |
| J.D. Power Book Value | $20,825 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $21,170 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| J.D. Power Book Value | $27,175 |
| Dealer Discount | -$680 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $26,670 |
| J.D. Power Book Value | $36,175 |
| Dealer Discount | -$1,746 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $34,604 |
| J.D. Power Book Value | $26,650 |
| Dealer Discount | -$2,855 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $23,970 |
| J.D. Power Book Value | $37,300 |
| Dealer Discount | -$4,912 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $32,563 |
| J.D. Power Book Value | $23,050 |
| Dealer Discount | -$1,150 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $22,075 |
| J.D. Power Book Value | $30,925 |
| Dealer Discount | -$1,463 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $29,637 |
Personalize payment
Adjust loan terms to find the right payment for you.
| J.D. Power Book Value | $43,050 |
| Dealer Discount | -$4,057 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $39,168 |
| J.D. Power Book Value | $33,450 |
| Dealer Discount | -$1,625 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $32,000 |
| J.D. Power Book Value | $27,450 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $28,474 |
| J.D. Power Book Value | $34,100 |
| Dealer Discount | -$4,205 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $30,070 |
| J.D. Power Book Value | $38,775 |
| Dealer Discount | -$2,600 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $36,350 |
| J.D. Power Book Value | $28,725 |
| Dealer Discount | -$725 |
| Dealer in NY Doc & Title Prep Fee | $175 |
| Your Price (Includes All Dealer Fees) | $28,175 |
Advertised price includes $175 dealer documentation. Based on 2021 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition, and other factors. Vehicle may be sold, please confirm availability with your dealership. Sales price excludes $299 optional Security Guard. PRICING AND APR RATES ARE SUBJECT TO CHANGE...TO REDEEM SPECIAL INTERNET OFFERS: Customers must submit a digital request or present it at the time of arrival.**Discount includes all incentives. Plus tax, title, registration. Certain eligible customers may qualify for additional incentives; see dealer for details. Destination and handling included. Not responsible for typographical errors. Let us bring it to you! Transfers from any Lia dealership is only a fee of $299. Subject to availability. Inventory photos are for illustrative purposes only. Contact dealer for exact details.

